Feb. 8 Sales Eve/Sat. - Peachtree City
Tuesday, October 1, 2024 |
8:00 AM - 8:00 AM EST |
About Event
Many people find success, happiness and financial security in a rewarding real estate industry career. The Georgia Institute of Real Estate has been providing outstanding industry education longer than any real estate school in Georgia. The first-time examinee passing rate of the GIRE students continues to be among the highest in Georgia. For more information, click here.
Class Sessions
Session 1: Thursday, February 8, 2018 from 6:00PM - 9:15PM
Session 2: Friday, February 9, 2018 from 6:00PM - 9:15PM
Session 3: Saturday, February 10, 2018 from 6:00PM - 9:15PM
Session 4: Sunday, February 11, 2018 from 6:00PM - 9:15PM
Session 5: Monday, February 12, 2018 from 6:00PM - 9:15PM
Session 6: Tuesday, February 13, 2018 from 6:00PM - 9:15PM
Session 7: Wednesday, February 14, 2018 from 6:00PM - 9:15PM
Session 8: Thursday, February 15, 2018 from 6:00PM - 9:15PM
Session 9: Friday, February 16, 2018 from 6:00PM - 9:15PM
Session 10: Saturday, February 17, 2018 from 6:00PM - 9:15PM
Session 11: Sunday, February 18, 2018 from 6:00PM - 9:15PM
Session 12: Monday, February 19, 2018 from 6:00PM - 9:15PM
Session 13: Tuesday, February 20, 2018 from 6:00PM - 9:15PM
Session 14: Wednesday, February 21, 2018 from 6:00PM - 9:15PM
Session 15: Thursday, February 22, 2018 from 6:00PM - 9:15PM
Session 16: Friday, February 23, 2018 from 6:00PM - 9:15PM
Session 17: Saturday, February 24, 2018 from 6:00PM - 9:15PM
Session 18: Sunday, February 25, 2018 from 6:00PM - 9:15PM
Session 19: Monday, February 26, 2018 from 6:00PM - 9:15PM
Session 20: Tuesday, February 27, 2018 from 6:00PM - 9:15PM
Session 21: Wednesday, February 28, 2018 from 6:00PM - 9:15PM
Session 22: Thursday, March 1, 2018 from 6:00PM - 9:15PM
Session 23: Friday, March 2, 2018 from 6:00PM - 9:15PM
Session 24: Saturday, March 3, 2018 from 6:00PM - 9:15PM
Session 25: Sunday, March 4, 2018 from 6:00PM - 9:15PM
Session 26: Monday, March 5, 2018 from 6:00PM - 9:15PM
Session 27: Tuesday, March 6, 2018 from 6:00PM - 9:15PM
Session 28: Wednesday, March 7, 2018 from 6:00PM - 9:15PM
Session 29: Thursday, March 8, 2018 from 6:00PM - 9:15PM
Session 30: Friday, March 9, 2018 from 6:00PM - 9:15PM
Session 31: Saturday, March 10, 2018 from 6:00PM - 9:15PM
Session 32: Sunday, March 11, 2018 from 7:00PM - 9:15PM
Session 33: Monday, March 12, 2018 from 7:00PM - 9:15PM
Session 34: Tuesday, March 13, 2018 from 7:00PM - 9:15PM
Session 35: Wednesday, March 14, 2018 from 7:00PM - 9:15PM
Session 36: Thursday, March 15, 2018 from 7:00PM - 9:15PM
Session 37: Friday, March 16, 2018 from 7:00PM - 9:15PM
Session 38: Saturday, March 17, 2018 from 7:00PM - 9:15PM
Session 39: Sunday, March 18, 2018 from 7:00PM - 9:15PM
Session 40: Monday, March 19, 2018 from 7:00PM - 9:15PM
Session 41: Tuesday, March 20, 2018 from 7:00PM - 9:15PM
Session 42: Wednesday, March 21, 2018 from 7:00PM - 9:15PM
Session 43: Thursday, March 22, 2018 from 7:00PM - 9:15PM
