April 25 Eve/Sat. Sales - McDonough
Tuesday, October 1, 2024 |
8:00 AM - 8:00 AM EST |
About Event
Many people find success, happiness and financial security in a rewarding real estate industry career. The Georgia Institute of Real Estate has been providing outstanding industry education longer than any real estate school in Georgia. The first-time examinee passing rate of the GIRE students continues to be among the highest in Georgia. For more information, click here.
Class Sessions
Session 1: Wednesday, April 25, 2018 from 6:00PM - 9:15PM
Session 2: Thursday, April 26, 2018 from 6:00PM - 9:15PM
Session 3: Friday, April 27, 2018 from 6:00PM - 9:15PM
Session 4: Saturday, April 28, 2018 from 6:00PM - 9:15PM
Session 5: Sunday, April 29, 2018 from 6:00PM - 9:15PM
Session 6: Monday, April 30, 2018 from 6:00PM - 9:15PM
Session 7: Tuesday, May 1, 2018 from 6:00PM - 9:15PM
Session 8: Wednesday, May 2, 2018 from 6:00PM - 9:15PM
Session 9: Thursday, May 3, 2018 from 6:00PM - 9:15PM
Session 10: Friday, May 4, 2018 from 6:00PM - 9:15PM
Session 11: Saturday, May 5, 2018 from 6:00PM - 9:15PM
Session 12: Sunday, May 6, 2018 from 6:00PM - 9:15PM
Session 13: Monday, May 7, 2018 from 6:00PM - 9:15PM
Session 14: Tuesday, May 8, 2018 from 6:00PM - 9:15PM
Session 15: Wednesday, May 9, 2018 from 6:00PM - 9:15PM
Session 16: Thursday, May 10, 2018 from 6:00PM - 9:15PM
Session 17: Friday, May 11, 2018 from 6:00PM - 9:15PM
Session 18: Saturday, May 12, 2018 from 6:00PM - 9:15PM
Session 19: Sunday, May 13, 2018 from 6:00PM - 9:15PM
Session 20: Monday, May 14, 2018 from 6:00PM - 9:15PM
Session 21: Tuesday, May 15, 2018 from 6:00PM - 9:15PM
Session 22: Wednesday, May 16, 2018 from 6:00PM - 9:15PM
Session 23: Thursday, May 17, 2018 from 6:00PM - 9:15PM
Session 24: Friday, May 18, 2018 from 6:00PM - 9:15PM
Session 25: Saturday, May 19, 2018 from 6:00PM - 9:15PM
Session 26: Sunday, May 20, 2018 from 6:00PM - 9:15PM
Session 27: Monday, May 21, 2018 from 6:00PM - 9:15PM
Session 28: Tuesday, May 22, 2018 from 6:00PM - 9:15PM
Session 29: Wednesday, May 23, 2018 from 6:00PM - 9:15PM
Session 30: Thursday, May 24, 2018 from 6:00PM - 9:15PM
Session 31: Friday, May 25, 2018 from 6:00PM - 9:15PM
Session 32: Saturday, May 26, 2018 from 6:00PM - 9:15PM
Session 33: Sunday, May 27, 2018 from 6:00PM - 9:15PM
Session 34: Monday, May 28, 2018 from 6:00PM - 9:15PM
Session 35: Tuesday, May 29, 2018 from 6:00PM - 9:15PM
Session 36: Wednesday, May 30, 2018 from 6:00PM - 9:15PM
Session 37: Thursday, May 31, 2018 from 6:00PM - 9:15PM
Session 38: Friday, June 1, 2018 from 6:00PM - 9:15PM
Session 39: Saturday, June 2, 2018 from 6:00PM - 9:15PM
Session 40: Sunday, June 3, 2018 from 6:00PM - 9:15PM
Session 41: Monday, June 4, 2018 from 6:00PM - 9:15PM
Session 42: Tuesday, June 5, 2018 from 6:00PM - 9:15PM
Session 43: Wednesday, June 6, 2018 from 6:00PM - 9:15PM
Session 44: Thursday, June 7, 2018 from 6:00PM - 9:15PM
