ARA Past Presidents
Past Presidents
From our founding in 1910 to the present, the Atlanta REALTORS® Association has been shaped by a legacy of dedicated leaders. This archive recognizes the Presidents whose service, vision, and commitment have advanced our mission and strengthened our community decade after decade.
2020–Present
| Name | Year |
|---|---|
| Chris Burell | 2025 |
| Kelly Guin Thrash | 2024 |
| Michael Fischer | 2023 |
| Karen Hatcher | 2022 |
| Cynthia Lippert | 2021 |
| Jennifer Pino | 2020 |
2010–2019
| Name | Year |
|---|---|
| DeAnn Golden | 2019 |
| Bill Murray | 2018 |
| Bill Rawlings | 2017 |
| Lane McCormack | 2016 |
| Ennis Antoine | 2015 |
| Todd Emerson | 2014 |
| Nancy See | 2013 |
| Mitch Kaminer | 2012 |
| Wight Mixon | 2011 |
| Shea Zimmerman | 2010 |
2000–2009
| Name | Year |
|---|---|
| Jim Alexander | 2009 |
| Scott Simpson | 2008 |
| Mike Wright | 2007 |
| Melba Franklin | 2006 |
| David Boehmig | 2005 |
| Alice McDonough | 2004 |
| Dan Forsman | 2003 |
| Spalding White* | 2002 |
| Jenny Pruitt* | 2001 |
| Lewis Glenn | 2000 |
1990–1999
| Name | Year |
|---|---|
| Tom Spurlin | 1999 |
| Lee Finch | 1998 |
| Sally Gurley-Batson* | 1997 |
| Richard O. Brinkman | 1996 |
| James E. Ware* | 1995 |
| Gilmer G. Weston, Jr. | 1994 |
| James W. Floyd | 1993 |
| A. H. Sturgess, Jr.* | 1993 |
| Amy Norman* | 1992 |
| Scott Askew, III | 1992 (Residential Society) |
| Morris M. Ewing | 1991 |
| J. Lewis Glenn | 1991 (Residential Society) |
| William J. Stout, Jr. | 1990 |
| Cile Stockhausen* | 1990 (Residential Society) |
1980–1989
| Name | Year |
|---|---|
| Amy Norman* | 1989 (Residential Society) |
| J. Olin Coile* | 1989 |
| William C. Lewis* | 1988 |
| James F. Bell | 1987 |
| Stephen Dixon | 1986 |
| John R. Maddox | 1985 |
| J. Carl Schultz | 1984 |
| Clifford Bullard* | 1983 |
| John S. Hunsinger | 1982 |
| Al H. Jennings, Jr.* | 1981 |
| Skipper Morrison* | 1980 |
1970–1979
| Name | Year |
|---|---|
| John D. Goodloe | 1979 |
| Walter S. Askew* | 1978 |
| John B. Chapman | 1977 |
| Sally O. Washburn* | 1976 |
| Fred O. Scheer | 1975 |
| E.A. Isakson* | 1974 |
| Bruce B. Wilson | 1973 |
| Marion Blackwell, Jr. | 1972 |
| Emerson Holleman* | 1971 |
| Frank C. Owens, Jr.* | 1970 |
1960–1969
| Name | Year |
|---|---|
| Stewart Wight* | 1969 |
| Marion Crain* | 1968 |
| C.D. LeBey | 1967 |
| Harry Norman, Jr.* | 1966 |
| Samuel Weyman* | 1965 |
| Thomas Cauble* | 1964 |
| Ward Wight, Jr.* | 1963 |
| Williams Simms* | 1962 |
| James L. Starnes | 1960–1961 |
1950–1959
| Name | Year |
|---|---|
| Arthur Burdett, Jr.* | 1958–1959 |
| Jack Adair* | 1956–1957 |
| Jack Robertson* | 1954–1955 |
| Cone Maddox, Jr.* | 1952–1953 |
| Wheat Williams* | 1951 |
| Gene Craig* | 1950 |
1940–1949
| Name | Year |
|---|---|
| A.H. Sturgess, Sr.* | 1948–1949 |
| Edward Chapman* | 1946–1947 |
| Henry H. Robinson* | 1943–1944 |
| Judson Garner* | 1941–1942 |
| Ward Wight, Sr.* | 1940 |
1930–1939
| Name | Year |
|---|---|
| W.J. Hogan, Jr.* | 1938–1939 |
| Paul Maddox* | 1936–1937 |
| G. Stout* | 1934–1935 |
| Morris Ewing* | 1933 |
| Milton Liebman* | 1932 |
| R. W. Evans* | 1931 |
| Alvin Cates, Sr.* | 1930 |
1920–1929
| Name | Year |
|---|---|
| John Thompson* | 1929 |
| Frank Owens, Sr. | 1928 |
| Dana Belser* | 1926–1927 |
| J.R. Smith* | 1926 |
| A.S. Adams* | 1924–1925 |
| George Brown, Jr.* | 1923 |
| Ward Wight, Sr.* | 1922 |
| Henry Scott* | 1921 |
| Charles Black Sr.* | 1920 |
1910–1919
| Name | Year |
|---|---|
| Ben Watkins* | 1919 |
| R.R. Otis* | 1913–1918 |
| Chas Glover* | 1912 |
| Harry White* | 1911 |
| Ralph Cochran* | 1910 |
*Deceased
